List of projects carried out recently by the ENSR, where available a link to the final report has been added.
Name | Leadtime | Client | ENSR partners in lead consortium | Download or website |
Management and content ICT and tourism business support portal | 2016-2017 | EASME | EMCS | |
Delivery of the Stakeholders survey | 2016 | EU-OSH | Panteia/IKEI/Oxford Research | |
Quality of Teachers (FC DG EAC) | 2016 | EC DG EAC | Panteia/Oxford Research | |
Effectiveness self- and co-regulation in the context of implementing the AVMS Directive | 2015-2016 | EC, DG Connect | Panteia/VVA | |
Ex-post economic impact assessment of programmes to support business R&D and innovation (FC DG RTD) | 2015-2016 | EC, DG RTD | Oxford Research/Panteia | |
Assessing the Potential for EU Investment in Venture Capital and Other Risk Capital Funds-of-Funds (FC DG RTD) | 2015-2016 | EC, DG RTD | Oxford Research/Panteia | |
Competitiveness of cultural and creative industries for growth and jobs | 2015-2016 | EASME | KMFA/VVA | |
Expost Evaluation Safer and healthier work at any age (FC EU-OSH) | 2016-2017 | EU-OSH | Panteia/IKEI/Oxford Research | |
Set up Stakeholders Survey (FC EU-OSH) | 2015-2016 | EU-OSH | Panteia/IKEI/Oxford Research | |
Ex post Evaluation HWC Campaign (FC EU-OSH) | 2015-2016 | EU-OSH | Panteia/IKEI/Oxford Research | |
Job creation in Born Global enterprises | 2014-2015 | Eurofound | IKEI | |
Good practices of SME organisations | 2014-2015 | ILO | Panteia | |
Food advertisment to childeren | 2014-2015 | Dutch government | Panteia | |
Compliance costs SME | 2014-2015 | EC DG ENTR | Panteia | |
Effects of restructuring at regional level and approaches to deal with consequences (Eurofound) | 2014 | Eurofound | Oxford Research | |
Study on statistical data on Women Entrepreneurs in Europe and on the creation of an e-platform for Women Entrepreneurs (FC EASME) | 2013-2014 | EC DG ENTR | Panteia/KMFA | |
Study on the compliance by Member States on the time need to get licences and permits to take up and perform the specific activity of an enterprise as from beginning of 2014 (FC EASME) | 2013-2014 | EC DG ENTR | Panteia | |
Initiatives and measures to promote youth entrepreneurship | 2013-2014 | Eurofound | IKEI | |
Interim evaluation of the participation of SMEs in FP7 (Cooperation Programme and the Research for the benefit of SMEs schemes) | 2013-2014 | EC DG Research and Innovation | Panteia/Ikei/Tepav/KMFA | |
Monitor Payment transations | 2013 | BEB | Panteia | |
Evaluation of Market Practices and Policies on SME Rating | 2013 | CSES (EC, DG Enterprise and Industry) | Panteia | |
Creation and Development of Jobs in Care | 2013 | European Foundation for the Improvement of Living and Working Conditions | Panteia | Report |
Guidance in Employer’s Age Management Strategies – Supporting Longer Working Lives of Older Workers | 2012- 2013 | CEDEFOP | Panteia | Report not public yet |
Development of a Statistical Information System for the Gender Equality Index | 2011-2012 | European Institute for Gender Equility (EIGI) | Panteia | |
Mid-term Evaluation of the guidelines for the Nordic Council of Minister co-operation with Estonia, Latvia & Lithuania, and North-West Russia 2009-2013 | 2011-2012 | Nordic Council of Ministers | Oxford Research AB | |
Combined ex-ante evaluation and impact assessment of the successor to the Entrepreneurship and Innovation Programme under the Competitiveness and Innovation Framework Programme 2007-2013 | 2011 | EC, DG Enterprise & Industry | Panteia/EIM | Report |
Restructuring of SMEs | 2011 | European Foundation for the Improvement of Living and Working Conditions | Small Business Research Centre, Kingston University | Report |
Strategy definition and road mapping for industrial technologies to address grand challenges | 2011 | EC, DG Research, DG Industrial technologies | Oxford Group | |
Analysis of the international challenges confronting the dual track approach to learning in the VET-system | 2010-2011 | EC, DG Research & Innovation | Oxford Research | |
Research intensive High-Tech SMEs in High-Risk multidisciplinary ICT Research | 2011 | EC, DG Research & Innovation | Austrian Institute for SME Research | high_tech_SMEs.pdf |
The use of validation by enterprises for human resource and career development purposes | 2010-2012 | CEDEFOP | Austrian Institute for SME Research | No report available |
Enabling technologies and open innovation: Analysis of conditions for transfer of knowledge. LOT 1: hot to convert research into success stories. | 2013 | EC, DG Research & Innovation | Austrian Institute for SME Research | FINAL REPORT innovation pathways study LOT1.pdf |
First section of the annual review on EU small and medium-sized enterprises | 2012 | EC, DG Enterprise & Industry | Panteia/EIM | Report |
Study on the Current Situations and Prospects of Mutuals in Europe | 2011 – 2012 | EC, DG Enterprise & Industry | Panteia/EIM | Report |
International Benchmark Entrepreneurship | 2011 – 2012 | Ministry of Economic Affairs Netherlands | Panteia/EIM | Report |
Final Evaluation of the Entrepreneurship and Innovation programme | 2011 | EC, DG Enterprise & Industry | Panteia/EIM | Report |
Evaluation of Member States Policies to Facilitate Access to Co-finance for SMEs | 2010 – 2012 | EC, DG Enterprise & Industry | Panteia/EIM | Report |
Research on the Effects and Impact of Entrepreneurship Programmes in Higher Education | 2010 – 2012 | EC, DG Enterprise & Industry | Panteia/EIM | Report |
Internationalisation of European SMEs | 2011 | EC, DG Enterprise & Industry | Panteia/EIM | Website |
Opportunities for the Internationalisation of SMEs | 2011 | EC, DG Enterprise & Industry | Panteia/EIM | Report |
SMEs and Labour Market | 2011 | EC, DG Enterprise & Industry | Panteia/EIM | Report |
Financing Eco-innovations | 2010-2011 | EC, DG Enterprise & Industry | Oxford Research/Panteia | Report |
The 2012 survey on sustainable enterprise development in Mediterranean Partner Countries | 2010-2012 | EC, DG Enterprise & Industry | Oxford Research/Panteia | Report |
Collection/analysis of data on SME’s access to Finance | 2010-2011 | EC, DG Enterprise & Industry | Oxford Research | No report available |
Study on the apprenticeship supply in Member states | 2010-2011 | EC, DG Employment, Social Affairs and Equal Opportunities | IKEI Research & Consultancy |
Report |
Good practices of public employment services in the countries: DK, D, NL, UK | 2010 | Basque Goverment’s Employment Service | IKEI Research & Consultancy | |
Online sales of age related products | 2010 | NICAM | EIM Business & Policy Research | |
MICREF database 1 | 2010 | EC, DG Economic and Financial Affairs | EIM Business & Policy Research | |
FC for Evaluation, evalution-related services and support for impact assessment | 2010 | DG Education and Culture Resources | ||
Links between social dialogue and working conditions and their impact on performance | 2009-2010 | European Foundation for the Improvement of Living and Working Condtions | Oxford Research | |
Ageing of population and offer and demand for consumer goods | 2009-2010 | French Ministry of Finance | CRÉDOC | |
Study on non-legislative initiatives for companies to promote gender equality at the workplace | 2009-2010 | EC, DG Employment, Social Affairs and Equal Opportunities | Austrian Institute for SME Research | |
Ex-Post evaluation of NMP Lot 2: Strategic Level | 2009-2010 | EC, DG Research | Oxford Research | |
Study on the access to standardisation | 2009 | EC, DG Enterprise & Industry | Panteia/EIM | Report |
The Annual Report 2009 on European Small and Medium-sized Enterprizes | 2009 | EC, DG Enterprise & Industry | Panteia/EIM | Website |
Study on Representativeness of SME business organisations in the Member States | 2009 | EC, DG Enterprise & Industry | Panteia/EIM | Website and Report |
Cyclicality of SME Finance | 2009 | Panteia/EIM | Website and Report | |
SMEs and subcontracting | 2009 | EC, DG Enterprise & Industry | EIM Business & Policy Research | |
The use of incentives to Promote Education and Training in Europe | 2009 | CEDEFOP | IKEI Research & Consultancy | |
FC Annual Report 2009 | 2009-2010 | EC, DG Enterprise & Industry | EIM Business & Policy Research | |
FC SMEs and Subcontracting | 2009 | EC, DG Enterprise & Industry | EIM Business & Policy Research | |
Cyclicality SME Finance | 2008-2009 | EC, DG Enterprise & Industry | EIM Business & Policy Research | |
Diversity Policies | 2007-2008 | EC, DG Employment, Social Affairs and Equal Opportunities | EIM Business & Policy Research | |
Access to Standardisation | 2007-2009 | EC, DG Enterprise & Industry | EIM Business & Policy Research | |
Added value of seasonal migrants | 2008 | Ministry of Economic Affairs, the Netherlands | EIM Business & Policy Research | |
FC representatives SME organisations | 2008-2009 | EC, DG Enterprise & Industry | EIM Business & Policy Research | |
FC Internationalisation of SMEs | 2008-2009 | EC, DG Enterprise & Industry | EIM Business & Policy Research | |
FC Annual Report | 2008 | EC, DG Enterprise & Industry | EIM Business & Policy Research | |
Sectoral training Funds in Europe | 2008 | CEDEFOP | IKEI Research & Consultancy | |
Cluster Policy in Europe | 2008 | EC, DG Enterprise & Industry | Oxford research AS | |
Social security | 2007 | EC, DG Enterprise & Industry | EIM Business & Policy Research |